Grunge Doll 3.0 & 4.0 Size Guide
Version 3.0 and Version 4.0 have different constructions. Please use the size chart that matches your selected version.
Version 4.0 — One-Piece Three-Layer Dress
For a comfortable fitted look, please choose according to the recommended body measurements below. These allow approximately 3 cm (1.2") of room at the bust and 2 cm (0.8") at the waist.
The maximum garment measurements are taken with the adjustable back lacing loosened to its widest wearable position.
Size & Fit Measurements
| Size | Max Garment Bust | Recommended Max Body Bust | Max Garment Waist | Recommended Max Body Waist |
|---|---|---|---|---|
| XS | 82 cm / 32.3" | 79 cm / 31.1" | 67 cm / 26.4" | 65 cm / 25.6" |
| S | 86 cm / 33.9" | 83 cm / 32.7" | 71 cm / 28.0" | 69 cm / 27.2" |
| M | 90 cm / 35.4" | 87 cm / 34.3" | 75 cm / 29.5" | 73 cm / 28.7" |
| L | 94 cm / 37.0" | 91 cm / 35.8" | 79 cm / 31.1" | 77 cm / 30.3" |
| XL | 98 cm / 38.6" | 95 cm / 37.4" | 83 cm / 32.7" | 81 cm / 31.9" |
International Size Conversion
| Size | US | UK | EU |
|---|---|---|---|
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| XL | 10 | 14 | 42 |
Dress Length
| Size | Dress Length Measured from the highest point of the shoulder strap to the hem |
|---|---|
| XS | 71.5 cm / 28.1" |
| S | 73 cm / 28.7" |
| M | 74.5 cm / 29.3" |
| L | 76 cm / 29.9" |
| XL | 77.5 cm / 30.5" |
4.0 Fit Notes
- Structured, fitted bodice with no stretch
- Adjustable back lacing
- Side zipper closure
- Fuller three-layer flared skirt
- True one-piece dress with full skirt coverage
- If you are between sizes, we recommend choosing the larger size
Version 3.0 — Original Two-Piece Set
Version 3.0 includes a short-skirted top and matching shorts. Please pay particular attention to the hip and thigh measurements when selecting your size.
Bust & Waist: The adjustable back lacing allows the top to be cinched tighter. The measurements below show the maximum garment measurements at the widest lacing setting.
Top Measurements
| Size | Max Bust | Max Waist | Length |
|---|---|---|---|
| XS | 82 cm / 32.3" | 67 cm / 26.4" | 71.5 cm / 28.1" |
| S | 86 cm / 33.9" | 71 cm / 28.0" | 73 cm / 28.7" |
| M | 90 cm / 35.4" | 75 cm / 29.5" | 74.5 cm / 29.3" |
| L | 94 cm / 37.0" | 79 cm / 31.1" | 76 cm / 29.9" |
| XL | 98 cm / 38.6" | 83 cm / 32.7" | 77.5 cm / 30.5" |
Shorts Measurements
| Size | Max Hip | Max Thigh |
|---|---|---|
| XS | 94 cm / 37.0" | 58 cm / 22.8" |
| S | 98 cm / 38.6" | 61 cm / 24.0" |
| M | 102 cm / 40.2" | 64 cm / 25.2" |
| L | 106 cm / 41.7" | 67 cm / 26.4" |
| XL | 110 cm / 43.3" | 70 cm / 27.6" |
3.0 Fit Notes
- Two-piece set with a short-skirted top and matching shorts
- Adjustable back lacing
- Back zipper closure
- The matching shorts provide the necessary coverage
- If you are between sizes or need more room through the hips and thighs, we recommend choosing the larger size
NOTE: 1 cm = 0.39 inches. These are garment measurements, not body measurements. Measurements are taken with the garment laid flat, with circumference measurements shown in full. Please allow a 1–2 cm difference due to manual measurement.